The labeotropheus trewavasae has several different color variants, depending on the location they are blue, yellow, orange, spotted (Orange Blotched or OB) or a combination of these colors. The OB females are fairly common, while the males usually have one color. OB males are very rare in the lake.
Synonyms | None |
Distribution | Rocky shores throughout Lake Malawi, Africa. |
Maximum Size | 15cm (5.9") |
Temperature | 21-24°C |
Water Parameters | Hard, alkaline water essential. pH: 7.5-8.5, dH: up to 20 degrees. |
Compatibility | Malawi cichlid community |
Special Requirements | Malawi cichlid tank only. |
Sexual Dimorphism | Mature males usually show a good number of egg-spots; however colouration/markings vary depending on location making sexing tricky. |
OB Trewavasa 7-8cm
- Product Code: Lake Malawi Cichlid 9
- Availability: Out Of Stock
-
£16.00
-
- 2 or more £15.00
Tags: Lake Malawi Cichlid